Name | Download |
---|---|
Torfaen and Blaenau Gwent Forward Planning Documents Document 1 Description: Sensitivity and Capacity Study for Renewable Energy Development Introduction and Methodology | Download File |
Torfaen and Blaenau Gwent Forward Planning Documents Document 2 Description: Sensitivity-and-Capacity-Study for Renewable Energy Development Landscape-Area-Units-13-16-18-20-26-31 This document is not relevant to the Mynydd Maen Wind Farm but may be relevant if you live in Pantygasseg or in North Torfaen | Download File |
Torfaen and Blaenau Gwent Forward Planning Documents Document 3 Description: Sensitivity-and-Capacity-Study for Renewable Energy Development Landscape-Area-Units-46-47-48-49-50-51 Landscape Area Unit (LAU) 46: MYNYDD TWYN-GLAS, MYNYDD MAEN, MYNYDD HENLLYS RIDGE is our mountain. | Download File |
Torfaen and Blaenau Gwent Forward Planning Documents Document 4 Description: Sensitivity and Capacity Study for Renewable Energy Development October 2021 Executive Summary | Download File |
Mynydd Maen Commons Innovation Project Description: A document prepared at the expense of Torfaen Borough Council for The Mynydd Maen Amalgamated Commoners Association published in March 2019. This report is concerned with the preservation and restoration of the common and the importance of preserving the common as a habitat for plants and animals. This area will be decimated if the current proposal goes ahead and most of the work undertaken following the recommendations of this report will be wasted. Visit this website. https://businesswales.gov.wales/walesruralnetwork/local-action-groups-and-projects/projects/mynydd-maen-amalgamated-commoners-association-commons | Download File |
Poster for www.mynydd-maen.co.uk Description: Our poster for making people aware of the wind farm proposals. Download and print? | Download File |
PEDW documents to follow | |
PreApp site location plan | Download File |